Rate Type | Price | Notes |
---|---|---|
Domestic Rate | (8:00 – 17:00) – please ASK | Hourly rate charges are calculated in 15 minutes intervals with a minimum charge of one hour. Congestion, Parking & other charges are paid by the client |
(17:00 – 20:00 and Saturdays) – please ASK | ||
£90 Minimum charge – for up to one Hour visit | ||
Commercial Rate | Our hourly rate for commercial customers – please ASK | Free local estimates for up to 30 minutes traveling distance. |
PAT Testing
Rate Type | Number of items to be PAT tested | Price per item* |
---|---|---|
PAT Testing We charge a minimum price of £150.00 (which covers up to 50 PAT tests) | up to 50 PAT tests | £150 minimum charge |
51-500 PAT tests | +£2.50 per item | |
500+ PAT tests | +£1.50 per item |

Electrical Installation Condition Reports / Landlord Safety Certificates
For domestic properties we charge £25 per circuit for the first 6 circuits and £20 per circuit for the remaining circuits.
For commercial and industrial premises we charge £25 per circuit. For larger premises please ASK.
* All prices exclude VAT. Please note that there is an additional charge for key collection and parking.
Property Type | Local Prices |
---|---|
Studio Flat | £150 |
1 Bed Flat | £160 |
2 Bed Flat | £170 |
3 Bed Flat | £180 |
4 Bed Flat | £200 |
1 Bed Cluster Home | £160 |
2 Bed House | £170 |
3 Bed House | £180 |
4 Bed House | £200 |
5 Bed House | ASK |
Economy 7 add | £25 |
Communal Area | £90 |
* All prices exclude VAT. Please note that there is an additional charge for key collection and parking.
Visual Condition Reports
We are also offering Visual Condition Reports from £60. Please note that the price is based on the number of electrical circuits and the size of the property.
We Are Accredited By…
